Usage Statistics for 14thc.com

Summary Period: November 2008
Generated 01-Dec-2008 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 62954
Total Files 43775
Total Pages 45345
Total Visits 10426
Total KBytes 1221353
Total Unique Sites 3477
Total Unique URLs 817
Total Unique Referrers 769
Total Unique User Agents 981
. Avg Max
Hits per Hour 87 689
Hits per Day 2098 3289
Files per Day 1459 2279
Pages per Day 1511 2706
Sites per Day 115 349
Visits per Day 347 453
KBytes per Day 40712 224491
Hits by Response Code
Code 200 - OK 69.53% 43775
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 19.96% 12568
Code 302 - Found 0.42% 263
Code 304 - Not Modified 6.28% 3952
Code 404 - Not Found 3.38% 2130
Code 405 - Method Not Allowed 0.29% 180
Code 500 - Internal Server Error 0.12% 76

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1634 2.60% 1099 2.51% 1269 2.80% 305 2.93% 210 6.04% 24816 2.03%
2 2650 4.21% 1855 4.24% 2125 4.69% 338 3.24% 212 6.10% 47959 3.93%
3 2545 4.04% 1728 3.95% 1904 4.20% 425 4.08% 291 8.37% 44491 3.64%
4 2070 3.29% 1403 3.21% 1542 3.40% 444 4.26% 321 9.23% 34771 2.85%
5 2544 4.04% 1810 4.13% 1978 4.36% 453 4.34% 349 10.04% 44545 3.65%
6 2104 3.34% 1457 3.33% 1541 3.40% 409 3.92% 297 8.54% 35794 2.93%
7 3289 5.22% 2279 5.21% 2706 5.97% 386 3.70% 286 8.23% 62814 5.14%
8 1776 2.82% 1208 2.76% 1219 2.69% 299 2.87% 211 6.07% 27089 2.22%
9 1758 2.79% 1234 2.82% 1228 2.71% 348 3.34% 250 7.19% 28036 2.30%
10 2389 3.79% 1741 3.98% 1811 3.99% 377 3.62% 248 7.13% 43007 3.52%
11 1843 2.93% 1260 2.88% 1271 2.80% 364 3.49% 246 7.08% 28961 2.37%
12 2234 3.55% 1554 3.55% 1598 3.52% 402 3.86% 279 8.02% 36266 2.97%
13 2037 3.24% 1527 3.49% 1365 3.01% 438 4.20% 302 8.69% 37321 3.06%
14 1702 2.70% 1148 2.62% 1158 2.55% 346 3.32% 261 7.51% 224491 18.38%
15 2362 3.75% 1646 3.76% 1781 3.93% 340 3.26% 208 5.98% 37326 3.06%
16 1535 2.44% 1104 2.52% 1055 2.33% 293 2.81% 213 6.13% 23359 1.91%
17 2284 3.63% 1512 3.45% 1674 3.69% 277 2.66% 246 7.08% 33733 2.76%
18 2332 3.70% 1621 3.70% 1614 3.56% 315 3.02% 263 7.56% 34136 2.79%
19 2281 3.62% 1559 3.56% 1569 3.46% 319 3.06% 272 7.82% 33766 2.76%
20 1671 2.65% 1219 2.78% 1039 2.29% 385 3.69% 313 9.00% 27848 2.28%
21 1990 3.16% 1355 3.10% 1403 3.09% 357 3.42% 289 8.31% 33154 2.71%
22 1729 2.75% 1189 2.72% 1304 2.88% 320 3.07% 220 6.33% 29398 2.41%
23 1780 2.83% 1268 2.90% 1197 2.64% 325 3.12% 224 6.44% 26036 2.13%
24 2530 4.02% 1864 4.26% 1715 3.78% 325 3.12% 246 7.08% 38873 3.18%
25 2303 3.66% 1538 3.51% 1770 3.90% 329 3.16% 260 7.48% 38582 3.16%
26 1780 2.83% 1239 2.83% 1274 2.81% 334 3.20% 241 6.93% 29837 2.44%
27 1514 2.40% 1085 2.48% 993 2.19% 304 2.92% 222 6.38% 21778 1.78%
28 1775 2.82% 1281 2.93% 1125 2.48% 342 3.28% 231 6.64% 24684 2.02%
29 2457 3.90% 1513 3.46% 1616 3.56% 306 2.93% 209 6.01% 35510 2.91%
30 2056 3.27% 1479 3.38% 1501 3.31% 307 2.94% 213 6.13% 32975 2.70%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2656 4.22% 61 1838 4.20% 67 2018 4.45% 1419 42584 3.49%
1 85 2570 4.08% 62 1867 4.26% 62 1867 4.12% 1484 44506 3.64%
2 70 2100 3.34% 49 1471 3.36% 48 1465 3.23% 1076 32275 2.64%
3 77 2323 3.69% 53 1611 3.68% 59 1776 3.92% 1219 36562 2.99%
4 79 2386 3.79% 54 1646 3.76% 59 1797 3.96% 1219 36584 3.00%
5 69 2072 3.29% 48 1454 3.32% 46 1406 3.10% 1094 32816 2.69%
6 85 2560 4.07% 58 1761 4.02% 67 2010 4.43% 1518 45551 3.73%
7 73 2205 3.50% 51 1539 3.52% 51 1546 3.41% 1191 35733 2.93%
8 73 2206 3.50% 51 1537 3.51% 49 1496 3.30% 1145 34341 2.81%
9 78 2344 3.72% 53 1611 3.68% 54 1649 3.64% 1339 40184 3.29%
10 81 2430 3.86% 56 1682 3.84% 58 1750 3.86% 1305 39165 3.21%
11 92 2761 4.39% 62 1874 4.28% 68 2047 4.51% 1568 47036 3.85%
12 105 3164 5.03% 72 2163 4.94% 79 2372 5.23% 1695 50854 4.16%
13 92 2775 4.41% 59 1779 4.06% 58 1768 3.90% 1478 44355 3.63%
14 85 2574 4.09% 58 1768 4.04% 59 1789 3.95% 1545 46361 3.80%
15 86 2584 4.10% 60 1825 4.17% 59 1787 3.94% 1312 39364 3.22%
16 93 2803 4.45% 64 1931 4.41% 66 1980 4.37% 1440 43194 3.54%
17 78 2366 3.76% 54 1636 3.74% 56 1685 3.72% 7943 238276 19.51%
18 91 2731 4.34% 63 1891 4.32% 61 1859 4.10% 1395 41849 3.43%
19 99 2983 4.74% 68 2054 4.69% 74 2226 4.91% 1646 49389 4.04%
20 67 2012 3.20% 46 1409 3.22% 45 1357 2.99% 1160 34814 2.85%
21 118 3555 5.65% 84 2529 5.78% 91 2749 6.06% 2019 60556 4.96%
22 109 3289 5.22% 77 2333 5.33% 81 2433 5.37% 1755 52640 4.31%
23 116 3505 5.57% 85 2566 5.86% 83 2513 5.54% 1745 52364 4.29%

Top 30 of 817 Total URLs
# Hits KBytes URL
1 10345 16.43% 266301 21.80% /
2 2406 3.82% 32 0.00% /robots.txt
3 2380 3.78% 2657 0.22% /favicon.ico
4 2058 3.27% 13 0.00% /wp-comments-post.php
5 1567 2.49% 6219 0.51% /wp-content/themes/default/style.css
6 1306 2.07% 1588 0.13% /14th-Colony.xml
7 797 1.27% 3173 0.26% /wp-content/themes/default/images/14thcad.jpg
8 754 1.20% 37635 3.08% /wp-content/themes/default/images/header-img.jpg
9 735 1.17% 2141 0.18% /wp-content/avatars/1.jpg
10 735 1.17% 304 0.02% /wp-content/themes/default/images/footer-bg.jpg
11 730 1.16% 305 0.02% /wp-content/themes/default/images/header-bg.jpg
12 471 0.75% 851 0.07% /wp-login.php
13 353 0.56% 10818 0.89% /articles/about-social-bookmarks
14 335 0.53% 7046 0.58% /articles/how-to-choose-a-breakthrough-domain-for-your-website
15 308 0.49% 8598 0.70% /articles/how-to-get-free-backlinks
16 302 0.48% 6511 0.53% /14th-colony/do-you-have-something-to-say-say-it-here
17 298 0.47% 5780 0.47% /advertising
18 279 0.44% 32 0.00% /wp-content/themes/default/images/main-dot.gif
19 278 0.44% 11682 0.96% /category/for-website-designers
20 277 0.44% 5857 0.48% /articles/get-indexed-fast
21 275 0.44% 5891 0.48% /articles/seeing-double-fixing-canonical-issues-in-the-search-engines
22 272 0.43% 5872 0.48% /interviews
23 266 0.42% 11278 0.92% /category/for-business-owners
24 265 0.42% 10826 0.89% /category/for-sales-and-marketing
25 259 0.41% 4830 0.40% /14th-colony-member-benefits
26 257 0.41% 9620 0.79% /category/for-seos
27 225 0.36% 6988 0.57% /for-website-designers/web-design/the-most-important-issue-in-the-presidential-election-is-not-the-war-in-iraq-it-is-net-neutrality
28 219 0.35% 52 0.00% /xmlrpc.php
29 200 0.32% 4144 0.34% /about-14th-colony
30 200 0.32% 4471 0.37% /industry-news/seo-refugee-flies-new-colors-new-faster-server-online

Top 10 of 817 Total URLs By KBytes
# Hits KBytes URL
1 10345 16.43% 266301 21.80% /
2 2 0.00% 198899 16.29% /460_b015_english.exe
3 52 0.08% 45412 3.72% /temp/animated.swf
4 754 1.20% 37635 3.08% /wp-content/themes/default/images/header-img.jpg
5 278 0.44% 11682 0.96% /category/for-website-designers
6 266 0.42% 11278 0.92% /category/for-business-owners
7 265 0.42% 10826 0.89% /category/for-sales-and-marketing
8 353 0.56% 10818 0.89% /articles/about-social-bookmarks
9 257 0.41% 9620 0.79% /category/for-seos
10 193 0.31% 9359 0.77% /ppc/adsense-tips-from-an-expert

Top 10 of 497 Total Entry Pages
# Hits Visits URL
1 10345 16.43% 2867 43.01% /
2 308 0.49% 140 2.10% /articles/how-to-get-free-backlinks
3 146 0.23% 124 1.86% /for-sales-and-marketing/marketing/guest-blogging
4 95 0.15% 95 1.43% /for-sales-and-marketing/marketing/guest-blogging/
5 302 0.48% 71 1.07% /14th-colony/do-you-have-something-to-say-say-it-here
6 225 0.36% 66 0.99% /for-website-designers/web-design/the-most-important-issue-in-the-presidential-election-is-not-the-war-in-iraq-it-is-net-neutrality
7 353 0.56% 64 0.96% /articles/about-social-bookmarks
8 102 0.16% 49 0.74% /link-building-articles/andy-and-aarons-101-link-building-tips-explored/
9 89 0.14% 44 0.66% /for-seos/seo/microsoft-better-to-ask-forgiveness-than-permission-philosophy-makes-its-way-to-live
10 100 0.16% 43 0.65% /for-seos/seo/how-many-“top-10”-google-search-results-does-wikipedia-have-seeing-is-believing

Top 10 of 519 Total Exit Pages
# Hits Visits URL
1 10345 16.43% 4536 47.33% /
2 353 0.56% 196 2.05% /articles/about-social-bookmarks
3 335 0.53% 182 1.90% /articles/how-to-choose-a-breakthrough-domain-for-your-website
4 308 0.49% 159 1.66% /articles/how-to-get-free-backlinks
5 277 0.44% 154 1.61% /articles/get-indexed-fast
6 193 0.31% 130 1.36% /ppc/adsense-tips-from-an-expert
7 275 0.44% 128 1.34% /articles/seeing-double-fixing-canonical-issues-in-the-search-engines
8 146 0.23% 110 1.15% /for-sales-and-marketing/marketing/guest-blogging
9 95 0.15% 95 0.99% /for-sales-and-marketing/marketing/guest-blogging/
10 225 0.36% 86 0.90% /for-website-designers/web-design/the-most-important-issue-in-the-presidential-election-is-not-the-war-in-iraq-it-is-net-neutrality

Top 30 of 3477 Total Sites
# Hits Files KBytes Visits Hostname
1 3000 4.77% 2119 4.84% 55198 4.52% 329 3.16% llf320027.crawl.yahoo.net
2 2250 3.57% 950 2.17% 33711 2.76% 369 3.54% 72.14.199.16
3 1722 2.74% 5 0.01% 196 0.02% 460 4.41% chi-fetch.feedburner.com
4 1685 2.68% 906 2.07% 32861 2.69% 36 0.35% 63.125.147.253
5 977 1.55% 841 1.92% 22122 1.81% 76 0.73% 205.196.222.10
6 876 1.39% 876 2.00% 0 0.00% 0 0.00% 92.48.124.200
7 861 1.37% 356 0.81% 12878 1.05% 155 1.49% 72.14.199.10
8 837 1.33% 348 0.79% 12505 1.02% 138 1.32% 72.14.199.48
9 812 1.29% 582 1.33% 15339 1.26% 73 0.70% llf320010.crawl.yahoo.net
10 778 1.24% 542 1.24% 16963 1.39% 182 1.75% crawl-66-249-71-110.googlebot.com
11 709 1.13% 146 0.33% 2066 0.17% 270 2.59% 65.214.44.28
12 664 1.05% 388 0.89% 8442 0.69% 167 1.60% 88.131.106.3
13 619 0.98% 487 1.11% 13939 1.14% 2 0.02% 89.122.29.124
14 617 0.98% 449 1.03% 13388 1.10% 137 1.31% crawl-66-249-71-109.googlebot.com
15 603 0.96% 421 0.96% 13107 1.07% 154 1.48% crawl-66-249-71-111.googlebot.com
16 582 0.92% 431 0.98% 13396 1.10% 1 0.01% 64.41.253.23
17 558 0.89% 558 1.27% 627 0.05% 0 0.00% 70.92.5.18
18 532 0.85% 318 0.73% 8080 0.66% 6 0.06% 62.163.15.200
19 505 0.80% 467 1.07% 5530 0.45% 1 0.01% 60.186.183.187
20 372 0.59% 291 0.66% 7413 0.61% 1 0.01% crs026.goo.ne.jp
21 360 0.57% 297 0.68% 7793 0.64% 155 1.49% 66.235.124.39
22 336 0.53% 336 0.77% 377 0.03% 0 0.00% 69.119.102.100
23 318 0.51% 211 0.48% 5640 0.46% 2 0.02% 89.122.29.127
24 318 0.51% 210 0.48% 5598 0.46% 1 0.01% 89.122.29.81
25 317 0.50% 210 0.48% 5604 0.46% 1 0.01% 89.122.29.32
26 317 0.50% 210 0.48% 5604 0.46% 1 0.01% 89.122.29.77
27 296 0.47% 225 0.51% 5449 0.45% 25 0.24% 67.195.37.113
28 270 0.43% 161 0.37% 4206 0.34% 5 0.05% j226094.upc-j.chello.nl
29 268 0.43% 160 0.37% 4094 0.34% 4 0.04% 77.248.110.228
30 268 0.43% 160 0.37% 4094 0.34% 4 0.04% 82.168.197.7

Top 10 of 3477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.02% 10 0.02% 198868 16.28% 1 0.01% 208.25.207.56
2 3000 4.77% 2119 4.84% 55198 4.52% 329 3.16% llf320027.crawl.yahoo.net
3 2250 3.57% 950 2.17% 33711 2.76% 369 3.54% 72.14.199.16
4 1685 2.68% 906 2.07% 32861 2.69% 36 0.35% 63.125.147.253
5 977 1.55% 841 1.92% 22122 1.81% 76 0.73% 205.196.222.10
6 778 1.24% 542 1.24% 16963 1.39% 182 1.75% crawl-66-249-71-110.googlebot.com
7 812 1.29% 582 1.33% 15339 1.26% 73 0.70% llf320010.crawl.yahoo.net
8 619 0.98% 487 1.11% 13939 1.14% 2 0.02% 89.122.29.124
9 582 0.92% 431 0.98% 13396 1.10% 1 0.01% 64.41.253.23
10 617 0.98% 449 1.03% 13388 1.10% 137 1.31% crawl-66-249-71-109.googlebot.com

Top 30 of 769 Total Referrers
# Hits Referrer
1 50977 80.97% - (Direct Request)
2 221 0.35% http://search.live.com/results.aspx
3 205 0.33% http://www.google.com/search
4 65 0.10% http://www.cjb.net/
5 33 0.05% http://ekstreme.com/seo/socialbookmarkingcode.php
6 32 0.05% http://www.affiliateportal.net/knowhow2/000909.html
7 32 0.05% http://www.cre8asiteforums.com/forums/index.php
8 24 0.04% http://pic.sogou.com/
9 24 0.04% http://www.google.co.uk/search
10 23 0.04% http://www.ffsreps.com/
11 22 0.03% http://www.allfreelance.com/smallbusiness/marketingpromoting/websites/searchengines/googlesubmit/optimizingmetatagsgoogleseo.html
12 19 0.03% http://www.google.co.in/search
13 19 0.03% http://www.seomoz.org/blog/how-to-choose-the-right-domain-name
14 18 0.03% http://search.yahoo.com/search
15 16 0.03% http://www.ask.com/web
16 14 0.02% http://digg.com/search
17 13 0.02% http://delicious.com/search
18 13 0.02% http://forums.seochat.com/google-optimization-7/is-social-bookmarking-good-128542.html
19 13 0.02% http://www.google.ca/search
20 13 0.02% http://www.seobythesea.com/
21 12 0.02% http://digg.com/design/11_Little_Known_Killer_AdSense_Tips_You_Wish_You_Knew_Earlier
22 11 0.02% http://www.newsgator.com/ngs/subscriber/WebEd2.aspx
23 10 0.02% http://blogg.tkj.se/11-tips-for-battre-adsense-inkomster/
24 10 0.02% http://digg.com/search/page3
25 10 0.02% http://habrahabr.ru/blogs/context/31115/
26 10 0.02% http://images.search.yahoo.com/images/view
27 9 0.01% http://209.85.173.132/search
28 9 0.01% http://irsweb.blogspot.com/2007/06/anatoma-de-un-motor-de-bsqueda-gran.html
29 8 0.01% http://209.85.171.104/translate_c
30 8 0.01% http://digg.com/design/The_Art_and_Skill_of_Domain_Name_Selection

Top 20 of 253 Total Search Strings
# Hits Search String
1 31 8.20% how to get backlinks
2 17 4.50% 14th colony
3 16 4.23% get backlinks
4 6 1.59% free backlinks
5 6 1.59% how to get free backlinks
6 5 1.32% google wikipedia
7 4 1.06% 88
8 4 1.06% get free backlinks
9 4 1.06% searchwarp
10 4 1.06% what was the 14th colony
11 3 0.79% food network recipes
12 3 0.79% getting backlinks
13 3 0.79% james cook colonies
14 3 0.79% oscar meyer ads
15 3 0.79% rewriterule generator
16 3 0.79% the 14th colony
17 3 0.79% what are the 14 colonies of united states
18 2 0.53% 14th colony.net
19 2 0.53% a 14th colony
20 2 0.53% about social bookmarking

Top 15 of 981 Total User Agents
# Hits User Agent
1 7225 11.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 4190 6.66% Java/1.6.0_04
3 2633 4.18% Java/1.4.1_04
4 2350 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2337 3.71% Java/1.6.0_07
6 2288 3.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 2282 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1864 2.96% FeedBurner/1.0 (http://www.FeedBurner.com)
9 1612 2.56% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 1574 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
11 1434 2.28% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
12 1344 2.13% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 7 subscribers; feed-id=9853361188652077680)
13 1333 2.12% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 1228 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
15 1020 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 48193 76.55% 34178 78.08% 967370 79.20% Unresolved/Unknown
2 8027 12.75% 6298 14.39% 158648 12.99% Network (net)
3 5464 8.68% 2581 5.90% 75730 6.20% Commercial (com)
4 378 0.60% 297 0.68% 7521 0.62% Japan
5 270 0.43% 161 0.37% 4206 0.34% Netherlands
6 266 0.42% 6 0.01% 3515 0.29% Russian Federation
7 121 0.19% 79 0.18% 1784 0.15% China
8 68 0.11% 56 0.13% 742 0.06% Ireland
9 24 0.04% 16 0.04% 237 0.02% South Africa
10 18 0.03% 16 0.04% 174 0.01% United States
11 14 0.02% 10 0.02% 253 0.02% Seychelles
12 13 0.02% 11 0.03% 1 0.00% Non-Profit (org)
13 10 0.02% 9 0.02% 104 0.01% Australia
14 10 0.02% 8 0.02% 162 0.01% Czech Republic
15 9 0.01% 8 0.02% 106 0.01% Canada
16 9 0.01% 8 0.02% 108 0.01% Indonesia
17 9 0.01% 8 0.02% 114 0.01% Uganda
18 8 0.01% 6 0.01% 63 0.01% Philippines
19 6 0.01% 4 0.01% 5 0.00% Poland
20 5 0.01% 5 0.01% 135 0.01% Germany
21 4 0.01% 4 0.01% 4 0.00% India
22 4 0.01% 0 0.00% 1 0.00% Singapore
23 3 0.00% 3 0.01% 39 0.00% Brazil
24 3 0.00% 2 0.00% 67 0.01% Mexico
25 2 0.00% 2 0.00% 68 0.01% Generic TLD (info)
26 2 0.00% 2 0.00% 27 0.00% Switzerland
27 2 0.00% 1 0.00% 22 0.00% Lithuania
28 2 0.00% 2 0.00% 40 0.00% Moldova
29 2 0.00% 0 0.00% 7 0.00% Romania
30 2 0.00% 1 0.00% 22 0.00% Tuvalu


Generated by Webalizer Version 2.20